MPPT solar Controller-Inverter integrated machine
- 1.The invention adopts an isolation mode of a power frequency transformer, a pure sine wave alternating-current output, a safety and reliability.
- 2.The main frame includes a built-in high-efficiency photovoltaic controller and a pure sine-wave inverter, with high performance-price ratio, the controller adopts mppt/pwm control mode, which can be freely selected; at the same time, it supports the charging of municipal power / diesel engine.
- 3.It has a series of omni-directional protection, such as battery connection, undervoltage, overheating, output overload, output short circuit, battery overdischarge, battery overcharge, night anti-recharge and so on.
- 4.IED or LCD screen display DC voltage, inverter output current, inverter output frequency, grid input voltage, power grid input frequency, etc.
- 5.The power supply time can be configured according to different requirements.
- 6.With a password protection function according to different requirements, the misoperation of the non-professional personnel on the machine can be effectively prevented, the automatic switching with the commercial power/ diesel engine can be realized, the switching time is short.
- 7.The standard rs485 interface can be provided for high-end equipment requirements of the computer and the like; the installation is convenient, the maintenance is simple.
Rated Power(KVA) | SNS 10/15/20/30KVA3 | SNS 40/50/60KVA3 | SNS 80/100/120KVA3 | SNS 160/200/250KVA3 |
Rated DC voltage(VDC) | 220/360 | 220/360 | 360 | 360 |
Phrase | Three Phase+N+G | |||
Norminal Voltage | 380VAC±1%(Static load),380VAC±3%(Load fluctuation) | |||
Nominal frequency | 50/60Hz | |||
Frequency stability out sync | <±0.05% | |||
Frequency stability at sync | <±5% | |||
Current peak factor | 3:01 | |||
Output waveform | Pure sine wave | |||
THD | Liner Load<3%, Non-liner load<5% | |||
Dynamic load voltage transient(from 0 to 100%) | <±5% | |||
Balance load voltage | <±1%,<±5% Unbalance load voltage) | |||
Overload capacity | 125% 10 min,150% 1min | |||
Inverter efficiency,load 100% | >92% | |||
Computer communication interfer | RS232(485 Network remote monitoring optional) | |||
Operating temperature | 0~40℃ | |||
Relative Humidity(No condensation) | 30%~90% | |||
Altitude | ≤5000(1000m or less per 100m derating 1%) | |||
Cooling | Forced cool air | |||
Noise db | 45-55(1m from the machine) | |||
Color | Black(Optional) | |||
Weight(kg) | 190-340 | 450-750 | 750-950 | 1100-1600 |
Dimension(W*D*Hmm) | 480*840*1230 | 765*640*1610 | 1040*815*1735 | 1115*915*1810 |
Write your message here and send it to us