PV panel
- 1.High photoelectric conversion efficiency, high reliability, low attenuation and long service life;
- 2.All panels with low series resistance are carefully examined, including IV graph, crack, package, thickness, etc.
- 3.To ensure high quality and guaranteed output power of the battery (0-3%), 3.2 mm tempered glass, high light transmission to increase component durability;
- 4.Acquire the independent certification through international certification authority, compliance with iso9001 and iso14001 international quality system and environmental management system standard;
- 5.Products’ framework anode alumina, junction box protection class ip65
Model | 240M-60 | 250M-60 | 255M-60 | 260M-60 | 265M-60 | 270M-60 | 275M-60 |
Rated Maximum Power at STC | 240W | 250W | 255W | 260W | 265W | 270W | 275W |
Maximum Power Voltage (Vmp) | 29.9V | 30.3V | 30.6V | 30.8V | 31.1V | 31.3V | 31.5V |
Maximum Power Current (Imp) | 8.03A | 8.25A | 8.34A | 8.45A | 8.54A | 8.65A | 8.75A |
Open Circuit Voltage ( Voc) | 37.3V | 37.7V | 37.9V | 38.1V | 38.3V | 38.5V | 38.7V |
Short Circuit Current (Isc) | 8.53A | 8.76A | 8.84A | 8.96A | 9.04A | 9.12A | 9.23A |
Module Efficiency | 14.78% | 15.39% | 15.71% | 16.01% | 16.32% | 16.63% | 16.94% |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | |||||||
Mechanical Parameters | |||||||
Cell Type | Mono-crystalline 156x156mm (6inch) | ||||||
No. of Cells | 60 (6×10) | ||||||
Dimension | 1650x990x35/40mm | ||||||
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | ||||||
Junction Box | IP65&IP67 Rated | ||||||
Output Cable | Section Size: 4mm² , Length: 900mm | ||||||
Frame | Anodized Aluminum Alloy | ||||||
No. of Bypass Diodes | 3&6 | ||||||
Connector | MC4 Compatible | ||||||
Working Conditions | |||||||
Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) / 600V(UL) | ||||||
Operating Temperature | -40°c~+85°c | ||||||
Maximum Series Fuse | 15A | ||||||
NOCT | 45±2°c | ||||||
Application Class | Class A | ||||||
Temperature Coefficient | |||||||
Temperature Coefficient of Pmax | -0.40%/°c | ||||||
Temperature Coefficient of Voc | -0.30%/°c | ||||||
Temperature Coefficient of Isc | +0.06%/°c |
Write your message here and send it to us